<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grinding Machine Control &#187; grinding wheel</title>
	<atom:link href="http://www.grinding-machine-control.com/tag/grinding-wheel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grinding-machine-control.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 08:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MHIS &#8211; Marposs Human Interface SW</title>
		<link>http://www.grinding-machine-control.com/grinding-machine-software/mhis-marposs-human-interface-sw-117/</link>
		<comments>http://www.grinding-machine-control.com/grinding-machine-software/mhis-marposs-human-interface-sw-117/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:22:08 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[Grinding Machine Software]]></category>
		<category><![CDATA[Analysis Using Acoustic Sensors]]></category>
		<category><![CDATA[grinding wheel]]></category>
		<category><![CDATA[Grinding Wheel Balancing]]></category>
		<category><![CDATA[Human Interface]]></category>
		<category><![CDATA[IN Process Measurement]]></category>
		<category><![CDATA[marposs]]></category>
		<category><![CDATA[Marposs Human Interface SW]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Operator Interface]]></category>
		<category><![CDATA[Wheel Balancing]]></category>

		<guid isPermaLink="false">http://www.grinding-machine-control.com/?p=117</guid>
		<description><![CDATA[To satisfy the need for INTEGRATION of the operator interface as regards the part relative to control functions such as: IN Process Measurement Grinding Wheel Balancing Analysis Using Acoustic Sensors Marposs proposes MHIS, a software developed for the Windows® 2000/NT/XP environment, able to operate in the machine PC /CNC. To know more: MHIS &#8211; Marposs [...]]]></description>
			<content:encoded><![CDATA[<p>To satisfy the need for INTEGRATION of the operator interface as regards the part relative to control functions such as:</p>
<p><a href="http://www.marposs.com/product.php/eng/grinders_human_interface"><img class="alignleft" style="border: 10px solid white; margin-right: 10px;" title="MHIS - Marposs Human Interface SW" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171041170_products_0133.jpg" alt="" width="200" height="150" /></a></p>
<ul>
<li>IN Process Measurement</li>
<li>Grinding Wheel Balancing</li>
<li>Analysis Using Acoustic Sensors</li>
</ul>
<p>Marposs proposes MHIS, a software developed for the Windows® 2000/NT/XP environment, able to operate in the machine PC /CNC.</p>
<p>To know more: MHIS &#8211; <a href="http://www.marposs.com/product.php/eng/grinders_human_interface">Marposs Human Interface SW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grinding-machine-control.com/grinding-machine-software/mhis-marposs-human-interface-sw-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marposs gauge P3ME for grinding machine</title>
		<link>http://www.grinding-machine-control.com/grinding-machine/marposs-gauge-p3me-for-grinding-machine-111/</link>
		<comments>http://www.grinding-machine-control.com/grinding-machine/marposs-gauge-p3me-for-grinding-machine-111/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:55:03 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[grinding machine]]></category>
		<category><![CDATA[Cycle Time]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[grinding wheel]]></category>
		<category><![CDATA[Marposs gauge]]></category>
		<category><![CDATA[P3ME]]></category>
		<category><![CDATA[Tolerance]]></category>

		<guid isPermaLink="false">http://www.grinding-machine-control.com/?p=111</guid>
		<description><![CDATA[P3ME Benefits: Assures part production within the tolerance Helps to optimize the cycle time Possible use with or without the direct presence of an operator Helps in assuring and maintaining a constant productivity Compensation of the grinding wheel&#8217;s wear To know more about the: Marposs gauge P3ME for grinding machine]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>P3ME Benefits:</strong></p>
<p><a href="http://www.marposs.com/news_detail.php/eng/electronic_gauge_for_grinders"><img class="alignleft" style="margin-right: 20px;" title="Marposs gauge P3ME for grinding machine" src="http://www.marposs.com/backend/news/img_upload/img_medium/0810241514100_news_0312.jpg" alt="Marposs gauge P3ME for grinding machine" width="200" height="150" /></a></p>
<ul>
<li>Assures part production within the tolerance</li>
<li>Helps to optimize the cycle time</li>
<li>Possible use with or without the direct presence of an operator</li>
<li>Helps in assuring and maintaining a constant productivity</li>
<li>Compensation of the grinding wheel&#8217;s wear</li>
</ul>
<p>To know more about the: <a href="http://www.marposs.com/news_detail.php/eng/electronic_gauge_for_grinders">Marposs gauge P3ME for grinding machine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grinding-machine-control.com/grinding-machine/marposs-gauge-p3me-for-grinding-machine-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grinding wheel balancing controls</title>
		<link>http://www.grinding-machine-control.com/grinding-wheel/grinding-wheel-balancing-controls-100/</link>
		<comments>http://www.grinding-machine-control.com/grinding-wheel/grinding-wheel-balancing-controls-100/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:00:22 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[grinding wheel]]></category>
		<category><![CDATA[Grinding Wheel Balancing]]></category>
		<category><![CDATA[Grinding Wheel Balancing Control]]></category>
		<category><![CDATA[Maintenance Cost]]></category>
		<category><![CDATA[Need Speed]]></category>
		<category><![CDATA[Quality Issues]]></category>
		<category><![CDATA[Spindle]]></category>
		<category><![CDATA[Spindle Repair]]></category>
		<category><![CDATA[Wheel Balancing]]></category>

		<guid isPermaLink="false">http://www.grinding-machine-control.com/?p=100</guid>
		<description><![CDATA[It is essential to control the vibrations induced in the machine as an effect of the imbalance of mechanical parts and the rotating grinding wheel. Do you have machine instability with high vibrations ? Do you have part quality issues? Do you need to increase wheel cutting speed? Does your wheel last not long enough? [...]]]></description>
			<content:encoded><![CDATA[<dl class="wp-caption alignleft" style="width: 210px;">
<dt class="wp-caption-dt"><a href="http://www.marposs.com/application.php/eng/grinding_wheel_balancing"><img title="Grinding wheel balancing controls" src="http://www.marposs.com/backend/applications/img_upload/img_medium/090304115860_application_004.jpg" alt="Grinding wheel balancing controls" width="200" height="150" /></a></dt>
</dl>
<p>It is essential to control the vibrations induced in the machine as an effect of the imbalance of mechanical parts and the rotating grinding wheel.</p>
<ul>
<li>Do you have machine instability with high vibrations ?</li>
<li>Do you have part quality issues?</li>
<li>Do you need to increase wheel cutting speed?</li>
<li>Does your wheel last not long enough?</li>
<li>Does your spindle need frequent repair?</li>
<li>Do you need to reduce maintenance cost?</li>
</ul>
<p>To know more about the <a href="http://www.marposs.com/application.php/eng/grinding_wheel_balancing">grinding wheel balancing controls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grinding-machine-control.com/grinding-wheel/grinding-wheel-balancing-controls-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marposs Grinding Line</title>
		<link>http://www.grinding-machine-control.com/grinding-line/marposs-grinding-line-35/</link>
		<comments>http://www.grinding-machine-control.com/grinding-line/marposs-grinding-line-35/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:04:30 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[grinding line]]></category>
		<category><![CDATA[balancing system]]></category>
		<category><![CDATA[Crankshaft]]></category>
		<category><![CDATA[Electronic Monitoring]]></category>
		<category><![CDATA[grinding machines]]></category>
		<category><![CDATA[grinding wheel]]></category>
		<category><![CDATA[Human Interface]]></category>
		<category><![CDATA[Internal Grinders]]></category>
		<category><![CDATA[Line Balancing]]></category>
		<category><![CDATA[machine tool]]></category>
		<category><![CDATA[machine tools]]></category>
		<category><![CDATA[marposs]]></category>
		<category><![CDATA[Measuring System]]></category>
		<category><![CDATA[Monitoring System]]></category>
		<category><![CDATA[Position Control]]></category>
		<category><![CDATA[precision grinding]]></category>
		<category><![CDATA[Software Packages]]></category>
		<category><![CDATA[Spindle]]></category>
		<category><![CDATA[Wheel Balancing]]></category>

		<guid isPermaLink="false">http://www.grinding-machine-control.com/?p=35</guid>
		<description><![CDATA[Marposs supplies the following products and applications for grinders: GRINDING LINE: BALANCING HEADS flange and spindle type balancing heads GRINDING LINE: E20N gap, crash, dressing and position control for grinding wheel GRINDING LINE: E9 analog amplifier for in-process applications on grinders GRINDING LINE: FENAR™ L crankshaft gauging on orbital grinders GRINDING LINE: FENAR™ X compressor [...]]]></description>
			<content:encoded><![CDATA[<p>Marposs supplies the following products and applications for grinders:</p>
<ul>
<li><strong> GRINDING LINE: BALANCING HEADS<br />
</strong></p>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/grinding_wheel_balancer">flange and spindle type balancing heads</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: E20N<br />
</strong></p>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/grinding_wheel_dressing">gap, crash, dressing and position control for grinding wheel</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: E9<br />
</strong></p>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/post_process_grinder">analog amplifier for in-process applications on grinders</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: FENAR™ L </strong>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/in_process_orbital_grinders">crankshaft gauging on orbital grinders</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: FENAR™ X </strong>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/small_orbital_grinders">compressor shaft gauging on orbital grinders</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: MHIS (MARPOSS HUMAN INTERFACE SW)<br />
</strong></p>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/grinders_human_interface">software packages for integration of marposs human interface inside the machine tool&#8217;s pc/cnc</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: MICROALSAR<br />
</strong></p>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/in_process_compact_od_grinder">ultra-compact measuring head for in-process control during precision grinding</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: NANOUNIMAR<br />
</strong></p>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/in_process_micro_od_grinder">high quality in your hands</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: P1<br />
</strong></p>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/in_process_measurement">amplifier for simple in-process applications on machine tools</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: P7<br />
</strong></p>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/grinders_control">multifunction amplifier for process control on grinders and other machine tools</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: P7ME<br />
</strong></p>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/grinders_measurement">electronic measuring system for process control on on grinders and other machine tools</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: P7SE<br />
</strong></p>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/grinders_monitoring">electronic monitoring system for process control on grinding machines</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: P7WB</strong>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/grinders_balancing">electronic grinding wheel balancing system</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: THRUVAR QUICK SET UP<br />
</strong></p>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/in_process_head_setup">gauge head for internal grinders</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: UNIMAR™<br />
</strong></p>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/in_process_od_grinder">comprehensive range of in-process measuring heads for grinders</a></li>
</ul>
</li>
<li><strong> GRINDING LINE: UNIMAR™ S </strong>
<ul>
<li><a href="http://www.marposs.com/product.php/eng/in_process_small_od_grinder">in-process measuring head for standard applications on grinders</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.grinding-machine-control.com/grinding-line/marposs-grinding-line-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grinding Line P7WB</title>
		<link>http://www.grinding-machine-control.com/grinding-line/grinding-line-p7wb-26/</link>
		<comments>http://www.grinding-machine-control.com/grinding-line/grinding-line-p7wb-26/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:32:59 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[grinding line]]></category>
		<category><![CDATA[balancing system]]></category>
		<category><![CDATA[grinding wheel]]></category>

		<guid isPermaLink="false">http://www.grinding-machine-control.com/grinding-line/grinding-line-p7wb-26/</guid>
		<description><![CDATA[Electronic Grinding Wheel Balancing System A correctly balanced grinding wheel can improve the surface quality of individual parts and extend spindle life. The Marposs wheel balancer line and the P7WB electronic grinding wheel balancing system are the best solution for continuously monitoring the condition of the grinding wheel and immediately correcting any imbalances during the [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Electronic Grinding Wheel Balancing System</p>
<p><a href="http://www.marposs.com/product.php/eng/grinders_balancing"><span style="color: #000000;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171055170_products_0158.jpg" alt="Grinding Line P7WB" align="left" /></span></a>A correctly balanced grinding wheel can improve the surface quality of individual parts and extend spindle life. The Marposs wheel balancer line and the P7WB electronic grinding wheel balancing system are the best solution for continuously monitoring the condition of the grinding wheel and immediately correcting any imbalances during the cycle. Grinding wheels can be simply and effectively balanced by installing an automatic balancing system offering a number of advantages directly in the machine.</p>
<p><span style="color: #000000;">To know more follow the link: <a title="Grinding Line P7WB" href="http://www.marposs.com/product.php/eng/grinders_balancing">Grinding Line P7WB</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grinding-machine-control.com/grinding-line/grinding-line-p7wb-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grinding Line: Software for Wheel Balancing</title>
		<link>http://www.grinding-machine-control.com/grinding-line/grinding-line-software-for-wheel-balancing-20/</link>
		<comments>http://www.grinding-machine-control.com/grinding-line/grinding-line-software-for-wheel-balancing-20/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 23:34:26 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[grinding line]]></category>
		<category><![CDATA[Balancers]]></category>
		<category><![CDATA[grinders]]></category>
		<category><![CDATA[grinding machines]]></category>
		<category><![CDATA[grinding wheel]]></category>
		<category><![CDATA[Grinding Wheels]]></category>
		<category><![CDATA[Human Interface]]></category>
		<category><![CDATA[Human Software]]></category>
		<category><![CDATA[Interface Software]]></category>
		<category><![CDATA[Line Balancing]]></category>
		<category><![CDATA[Line Software]]></category>
		<category><![CDATA[Operator Panel]]></category>
		<category><![CDATA[Software Interface]]></category>
		<category><![CDATA[Wheel Balancing]]></category>

		<guid isPermaLink="false">http://www.grinding-machine-control.com/index.php/grinding-line/grinding-line-software-for-wheel-balancing/</guid>
		<description><![CDATA[Wheel Balancing Applications on Grinders In the line of MARPOSS balancers designed to manage and optimise balancing cycles for grinding wheels on grinding machines, the P7 system‚Äôs versatility, processing speed, possible configurations and hardware/software standardisation place it at the top of its category. Individual monitor and control requirements are completely fulfilled in the balancing packages [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="color: #000000; font-size: small;">Wheel Balancing Applications on Grinders</span></span></p>
<p><a href="http://www.marposs.com/product.php/eng/sw_grinder_balancing"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Wheel Balancing Applications on Grinders" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171101170_products_0182.jpg" alt="Wheel Balancing Applications on Grinders " align="left" /></span></a><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #000000; font-size: xx-small;"> <span style="font-size: x-small;">In the line of MARPOSS balancers designed to manage and optimise balancing cycles for grinding wheels on grinding machines, the P7 system‚Äôs versatility, processing speed, possible configurations and hardware/software standardisation place it at the top of its category.</span></span></span></p>
<p><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #000000; font-size: xx-small;"><span style="font-size: x-small;">Individual monitor and control requirements are completely fulfilled in the balancing packages developed as a result of Marposs experience. The visualization can be made either by a graphic panel display or directly on CNC operator panel by means of MHIS software (Marposs Human Interface Software) developed in Windows¬Æ environment.</span></span></span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;">Log on to  know more : </span><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><a title="Wheel Balancing Applications on Grinders" href="http://www.marposs.com/product.php/eng/sw_grinder_balancing">Wheel Balancing Applications on Grinders</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grinding-machine-control.com/grinding-line/grinding-line-software-for-wheel-balancing-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grinding Line: Software for Process Monitoring</title>
		<link>http://www.grinding-machine-control.com/grinding-line/grinding-line-software-for-process-monitoring-19/</link>
		<comments>http://www.grinding-machine-control.com/grinding-line/grinding-line-software-for-process-monitoring-19/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 13:49:52 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[grinding line]]></category>
		<category><![CDATA[Acoustic Sensors]]></category>
		<category><![CDATA[grinders]]></category>
		<category><![CDATA[grinding machines]]></category>
		<category><![CDATA[grinding wheel]]></category>
		<category><![CDATA[Human Interface]]></category>
		<category><![CDATA[Line Software]]></category>
		<category><![CDATA[Process Monitoring Applications on Grinders]]></category>
		<category><![CDATA[Software Applications]]></category>
		<category><![CDATA[Software Interface]]></category>
		<category><![CDATA[Software Windows]]></category>
		<category><![CDATA[wheel processing]]></category>

		<guid isPermaLink="false">http://www.grinding-machine-control.com/index.php/grinding-line/grinding-line-software-for-process-monitoring/</guid>
		<description><![CDATA[Process Monitoring Applications on Grinders In the line of MARPOSS acoustic sensors designed to manage and optimise grinding wheel processing and conditioning on grinding machines, the P7 system‚Äôs versatility, processing speed, possible configurations and hardware/software standardisation place it at the top of its category. Individual process monitoring requirements are completely fulfilled in the in-process measuring [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Process Monitoring Applications on  Grinders</strong></p>
<p align="left"><a href="http://www.marposs.com/product.php/eng/sw_grinder_monitoring"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Process Monitoring Applications on Grinders" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171059170_products_0183.jpg" alt="Software for Process Monitoring" hspace="12" align="left" /></a>In the line of MARPOSS acoustic sensors designed to manage and optimise grinding wheel processing and conditioning on grinding machines, the P7 system‚Äôs versatility, processing speed, possible configurations and hardware/software standardisation place it at the top of its category.</p>
<p>Individual process monitoring requirements are completely fulfilled in the in-process measuring packages developed as a result of Marposs experience. The visualization can be made either by a graphic panel display or directly on CNC operator panel by means of MHIS software (Marposs Human Interface Software) developed in Windows¬Æ environment</p>
<p>To know more about the Software for Process Monitoring, follow the link:<br />
<a href="http://www.marposs.com/product.php/eng/sw_grinder_monitoring" target="_blank">Process Monitoring Applications on Grinders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grinding-machine-control.com/grinding-line/grinding-line-software-for-process-monitoring-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHIS software to manage: measurement, balancing and analysis</title>
		<link>http://www.grinding-machine-control.com/machine-tools/software-measurement-balancing-analysis-17/</link>
		<comments>http://www.grinding-machine-control.com/machine-tools/software-measurement-balancing-analysis-17/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 22:41:41 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[grinding line]]></category>
		<category><![CDATA[machine tools]]></category>
		<category><![CDATA[Acoustic Sensors]]></category>
		<category><![CDATA[Cncs]]></category>
		<category><![CDATA[Cycle Performance]]></category>
		<category><![CDATA[Grinding Machine Manufacturer]]></category>
		<category><![CDATA[grinding machines]]></category>
		<category><![CDATA[grinding wheel]]></category>
		<category><![CDATA[Human Interface]]></category>
		<category><![CDATA[machine tool]]></category>
		<category><![CDATA[P5]]></category>
		<category><![CDATA[Wheel Balancing]]></category>

		<guid isPermaLink="false">http://www.grinding-machine-control.com/index.php/machine-tools/software-measurement-balancing-analysis/</guid>
		<description><![CDATA[Grinding Line: MHIS (Marposs Human Interface SW) Software packages for integration of Marposs Human Interface inside the machine tool &#8216;s pc /cnc The ever increasing possibility of multitasking operation for the CNCs which control grinding machines and the increase in their graphics capacities has allowed Manufacturers to design and develop the user interface to be [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Grinding Line: MHIS (Marposs Human Interface SW)</p>
<p>Software packages for integration of Marposs Human Interface inside the machine tool &#8216;s pc /cnc</p>
<p align="left"><a href="http://www.marposs.com/product.php/eng/grinders_human_interface"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Grinding line - Software to manage: measurement, balancing and analysis" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171041170_products_0133.jpg" alt="Grinding line - Software to manage: measurement, balancing and analysis" align="left" /></a>The ever increasing possibility of multitasking operation for the CNCs which control grinding machines and the increase in their graphics capacities has allowed Manufacturers to design and develop the user interface to be increasingly ergonomic and specific for machine operators.</p>
<p align="left">As a result, they can view process parameters and at the same time interact with them without compromising machining cycle performance.</p>
<p>The same type of operation is also required of the interface for accessory and control functions (in process measure, grinding wheel balancing, etc.) which are normally performed by installing specific apparatuses on the machine. A growing number of grinding machine manufacturer need and want to create an optimised user interface for their machines, an interface shared by the various functions with the aim of making it simpler for end users.</p>
<p>Another aim is to reduce the space occupied on the Machine Panel by the front panels of the various apparatuses.</p>
<p>Here the software to satisfy the need for INTEGRATION of the user interface as regards the part relative to control functions such as:</p>
<p>* in process measurement</p>
<p>* grinding whell balancing</p>
<p>* analysis using acoustic sensors</p>
<p>Marposs proposes MHIS, a software developed for the Windows?Ç¬Æ 2000/NT/XP environment, able to operate in the machine PC /CNC.</p>
<p>MHIS activates the connection between the machine PC/CNC and the P5/P7 using an RS 232 interface or via Ethernet.</p>
<p>MHIS is also supplied as a software Component (OCX).</p>
<p>Therefore, it can be integrated in the User Interface designed by the machine Manufacturer using Microsoft COM environment rules.</p>
<p>An OPC server is also available. Thanks to the Client &#8211; Sever architecture this allows two or more User programs simultaneously active in the PC/CNC to share the data which arrives from the Gauge.</p>
<p align="left">Follow the link to know more about the MHIS Software to manage: <a title="measurement, balancing and analysis software" href="http://www.marposs.com/product.php/eng/grinders_human_interface" target="_blank">measurement, balancing and analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grinding-machine-control.com/machine-tools/software-measurement-balancing-analysis-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flange and Spindle Type Balancing Heads &#8211; Grinding Line</title>
		<link>http://www.grinding-machine-control.com/grinding-wheel/flange-and-spindle-type-balancing-heads-grinding-line-15/</link>
		<comments>http://www.grinding-machine-control.com/grinding-wheel/flange-and-spindle-type-balancing-heads-grinding-line-15/#comments</comments>
		<pubDate>Wed, 23 May 2007 21:05:09 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[grinding line]]></category>
		<category><![CDATA[grinding machine]]></category>
		<category><![CDATA[grinding wheel]]></category>
		<category><![CDATA[balancing system]]></category>
		<category><![CDATA[Balancing Systems]]></category>
		<category><![CDATA[Cbn]]></category>
		<category><![CDATA[grinding machines]]></category>
		<category><![CDATA[Grinding Wheels]]></category>
		<category><![CDATA[Spindle]]></category>
		<category><![CDATA[Surface Quality]]></category>
		<category><![CDATA[Wheel Balancers]]></category>
		<category><![CDATA[Wheel Balancing]]></category>
		<category><![CDATA[Wheel Weights]]></category>

		<guid isPermaLink="false">http://www.grinding-machine-control.com/index.php/grinding-wheel/flange-and-spindle-type-balancing-heads-grinding-line/</guid>
		<description><![CDATA[The Marposs balancer is an electromechanical grinding wheel balancing system for grinding machines which gives significantly improved part surface quality and increased machine life and productivity. By measuring the vibrations caused by an unbalanced grinding wheel and suitably moving weights flanged to the outside of the grinding wheel (FT balancers) or inserted in the spindle [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.marposs.com/product.php/eng/grinding_wheel_balancer"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Flange and Spindle Type Balancing Heads - Grinding Line" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807111250170_products_0053.jpg" alt="Flange and Spindle Type  Balancing Heads" align="left" /></a>The Marposs balancer is an electromechanical grinding wheel balancing system for grinding machines which gives significantly improved part surface quality and increased machine life and productivity.</p>
<p align="left">By measuring the vibrations caused by an unbalanced grinding wheel and suitably moving weights flanged to the outside of the grinding wheel (FT balancers) or inserted in the spindle (ST balancers), the system definitively eliminates the need to manually pre-balance new grinding wheels, whether made of conventional agglomerate, CBN or diamond, restoring optimum dynamic conditions for the entire life of the grinding wheel.</p>
<p align="left">The wide range of balancing systems can be applied to most grinding machines for exteriors, grinding without centres, grinding for tables, flexible and special grinding, solving the most diverse application problems.</p>
<p align="left">Follow the link  to know more <a title="Gauges for Car Body" href="http://www.marposs.com/product.php/eng/grinding_wheel_balancer" target="_blank">Flange and Spindle Type Balancing Heads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grinding-machine-control.com/grinding-wheel/flange-and-spindle-type-balancing-heads-grinding-line-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grinding Line: AE Sensors</title>
		<link>http://www.grinding-machine-control.com/grinding-line/grinding-line-ae-sensors-14/</link>
		<comments>http://www.grinding-machine-control.com/grinding-line/grinding-line-ae-sensors-14/#comments</comments>
		<pubDate>Wed, 09 May 2007 21:30:36 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[grinding line]]></category>
		<category><![CDATA[Acoustic Emission Sensors]]></category>
		<category><![CDATA[Acoustic Sensors]]></category>
		<category><![CDATA[Air Gap]]></category>
		<category><![CDATA[grinders]]></category>
		<category><![CDATA[grinding machines]]></category>
		<category><![CDATA[grinding wheel]]></category>

		<guid isPermaLink="false">http://www.grinding-machine-control.com/index.php/grinding-line/grinding-line-ae-sensors/</guid>
		<description><![CDATA[Acoustic Emission Sensors for Grinders MARPOSS supplies a wide range of acoustic sensors for grinding machines, able to satisfy various requirements including continuous monitoring and air gap check, dressing, grinding wheel and part collision. Follow the link Acoustic Emission Sensors for Grinders to know more]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Acoustic Emission Sensors for Grinders</strong></p>
<p align="center">
<p align="left"><a href="http://www.marposs.com/product.php/eng/acoustic_sensors"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Acoustic Emission Sensors for Grinders" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807111244170_products_0156.jpg" alt="Acoustic Emission Sensors for Grinders" align="left" /></a> MARPOSS supplies a wide range of acoustic sensors for grinding machines, able to satisfy various requirements including continuous monitoring and air gap check, dressing, grinding wheel and part collision.</p>
<p align="left">
