<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grinding Machine Control &#187; Control Applications</title>
	<atom:link href="http://www.grinding-machine-control.com/tag/control-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grinding-machine-control.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 08:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>P3SE &#8211; Electronic Monitoring System for Process Control on Grinders</title>
		<link>http://www.grinding-machine-control.com/machine-tools/p3se-electronic-monitoring-system-for-process-control-on-grinders-96/</link>
		<comments>http://www.grinding-machine-control.com/machine-tools/p3se-electronic-monitoring-system-for-process-control-on-grinders-96/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 09:23:47 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[machine tools]]></category>
		<category><![CDATA[Acoustic Emission Sensors]]></category>
		<category><![CDATA[Control Applications]]></category>
		<category><![CDATA[Electronic Control]]></category>
		<category><![CDATA[Electronic Monitoring]]></category>
		<category><![CDATA[Feedback Control]]></category>
		<category><![CDATA[grinders]]></category>
		<category><![CDATA[grinding machines]]></category>
		<category><![CDATA[Machine Control]]></category>
		<category><![CDATA[Monitoring System]]></category>
		<category><![CDATA[process control]]></category>

		<guid isPermaLink="false">http://www.grinding-machine-control.com/?p=96</guid>
		<description><![CDATA[P3SE is an apparatus to use in grinding machines monitoring and control applications, it utilizes inputs from various acoustic emission sensors to provide machine analysis and feedback for machine control. To get the complete explanation follow the link: P3SE &#8211; Electronic Monitoring System for Process Control on Grinders]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/news_detail.php/eng/monitoring_process_control_grinding_machine"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" title="P3SE - Electronic Monitoring System for Process Control on Grinders" src="http://www.marposs.com/backend/news/img_upload/img_medium/0809181620100_news_0303.jpg" alt="" width="200" height="150" /></a>P3SE is an apparatus to use in grinding machines monitoring and control applications, it utilizes inputs from various acoustic emission sensors to provide machine analysis and feedback for machine control.</p>
<p>To get the complete explanation follow the link: <a title="P3SE - Electronic Monitoring System for Process Control on Grinders" href="http://www.marposs.com/news_detail.php/eng/monitoring_process_control_grinding_machine">P3SE &#8211; Electronic Monitoring System for Process Control on Grinders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grinding-machine-control.com/machine-tools/p3se-electronic-monitoring-system-for-process-control-on-grinders-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

